Description
A Proven Drag Strip Winner. Real world research and development give M/T slicks the edge over competitive brands. Engineered for maximum traction and consistent ET’s with superior construction and compounding for nearly every drag race application
Specifications:
| Description_ASC | [B@35c91ced |
| Description_DEF | [B@3c9d707 |
| Description_DES | [B@360860f1 |
| Description_EXT | [B@10b2a092 |
| Description_FAB | [B@6de1f81d |
| Description_INV | [B@205d6b49 |
| Description_MKT | [B@5527985b |
| Description_SHO | [B@5014045d |
| Brand Line | ET DRAG |
| Tire Size | 29.5/13.5-15 |
| Speed Rating | NONE |
| Sidewall Type | PAINTED WHITE LETTER |
| Rim Diameter (in) | 15.0 |
| Revs Per Mile | 687 |
| Ply Rating | NONE |
| Gross Weight (lb) | 28.999 |
| Minimum Rim Width (in) | 12.0 |
| Measuring Rim Width (in) | 12.0 |
| Maximum Rim Width (in) | 14.0 |
| Inflated Tread Width (in) | 13.11 |
| Inflated Section Width (in) | 16.0 |
| Inflated Overall Diamter (in) | 30.2 |
| Brand Code | BFLW |
| Compound Designation | M5 |
| Clean Oil | NO |
| Circumference (in) | 94.9 |
| Centerline Tread Depth 96 | 6.5 |
| TREAD DESIGN TYPE | NON-DIRECTIONAL |
| SEVERE WEATHER SYMBOL | NO |
Explore more from our collection.




Reviews
There are no reviews yet.